Coverage report: 86%

Files Functions Classes

coverage.py v7.10.3, created at 2025-08-14 10:59 +0000

File class statements missing excluded coverage
src/pyTRLCConverter/__init__.py (no class) 1 0 0 100%
src/pyTRLCConverter/__main__.py (no class) 111 18 0 84%
src/pyTRLCConverter/abstract_converter.py AbstractConverter 9 9 0 0%
src/pyTRLCConverter/abstract_converter.py (no class) 22 0 0 100%
src/pyTRLCConverter/base_converter.py RecordsPolicy 0 0 0 100%
src/pyTRLCConverter/base_converter.py BaseConverter 38 18 0 53%
src/pyTRLCConverter/base_converter.py (no class) 26 0 0 100%
src/pyTRLCConverter/docx_converter.py DocxConverter 44 3 0 93%
src/pyTRLCConverter/docx_converter.py (no class) 20 0 0 100%
src/pyTRLCConverter/dump_converter.py DumpConverter 13 0 0 100%
src/pyTRLCConverter/dump_converter.py (no class) 14 0 0 100%
src/pyTRLCConverter/item_walker.py ItemWalker 51 10 0 80%
src/pyTRLCConverter/item_walker.py (no class) 13 0 0 100%
src/pyTRLCConverter/logger.py (no class) 15 1 0 93%
src/pyTRLCConverter/markdown_converter.py MarkdownConverter 186 6 0 97%
src/pyTRLCConverter/markdown_converter.py (no class) 51 0 0 100%
src/pyTRLCConverter/plantuml.py PlantUML 58 42 0 28%
src/pyTRLCConverter/plantuml.py (no class) 19 0 0 100%
src/pyTRLCConverter/ret.py Ret 0 0 0 100%
src/pyTRLCConverter/ret.py (no class) 4 0 0 100%
src/pyTRLCConverter/rst_converter.py RstConverter 190 6 0 97%
src/pyTRLCConverter/rst_converter.py (no class) 50 0 0 100%
src/pyTRLCConverter/translator.py Translator 21 9 0 57%
src/pyTRLCConverter/translator.py (no class) 8 0 0 100%
src/pyTRLCConverter/trlc_helper.py TrlcAstWalker 37 12 0 68%
src/pyTRLCConverter/trlc_helper.py (no class) 50 2 0 96%
src/pyTRLCConverter/version.py (no class) 26 10 0 62%
Total   1077 146 0 86%

No items found using the specified filter.